Offered by Corsicana Quality Alpacas in Corsicana, Texas
Price | $4,500 |
Species | Alpaca |
wdd
at e (1999) |
ee at ee (1999) |
Trait | Value | Accuracy | Rank |
---|---|---|---|
AFD | 0.475 | 0.37 | - |
SDAFD | 0.479 | 0.369 | 35472 of 35933 |
SF | 0.677 | .418 | 32678 of 35933 |
%F>30 | 1.792 | 0.421 | 29988 of 35933 |
MC | 0.073 | 0.358 | 20323 of 35933 |
SDMC | 0.265 | 0.386 | 26652 of 35993 |
%M | 2.071 | 0.046 | 3875 of 35933 |
MSL | 0.354 | 0.297 | 22166 of 35933 |
FW | 0.079 | 0.238 | 17011 of 35933 |
Sample Date | AFD | SD | COV | %>30ยต | CF | Curve |
---|---|---|---|---|---|---|
2006 | 36.4 | 8.2 | 22.4 | 77.7 | 22.3 | 25.1 |
- | - | - | - | - | - | - |
- | - | - | - | - | 90.9 | - |
- | 30.2 | 6.8 | 22.5 | 41.4 | 58.6 | 34.4 |
- | 35.0 | 11.9 | 34.1 | 52.1 | 47.9 | 31.5 |
- | 29.6 | 6.8 | 23.1 | 35.8 | 64.2 | 35.6 |
Aztec King DarkFawn |
PPERUVIAN LEON G4560 Medium Fawn |
|
INDY INDEPENDENCE Dark Fawn, Dark Brown, White |
THE KING'S RANSOM Medium Fawn, White |
|
SIERRA DIAMANTE Medium Brown, White |
||
QAI1 Chiloe Import098 Medium Brown |
||